
Young Lady and Gentleman Synopsis
Young Lady and Gentleman Kdrama is an ongoing South Korean show starring Ji Hyun-woo, Lee Se-hee, and Cha Hwa-Yeon. The drama will be premiered on September 25, 2021, on KBS2, which airs on Saturday and Sunday at 19:55 (KST).
Due to the spoiler of the show, we are not adding the whole story. For a detailed story watch the drama.
Young Lady and Gentleman Kdrama Details
Drama Name | Young Lady and Gentleman |
Native title | 신사와 아가씨 |
Also Known As | The Gentleman and the Lady, Gentleman and Lady, Sinsawa Agassi, Shinsawa Agassi, A Gentleman and a Young Lady |
Genre | Comedy, Romance, Drama, Family |
Country | South Korea |
Original Network | KBS2 |
Director | Shin Chang Seok |
Screenwriter | Kim Sa Kyung |
Content Rating | 15+ – Teens 15 or older |
Score | 7.8 (scored by 1,175 users) |
Ranked | #2061 |
Watchers | 7,152 |
Popularity | #1239 |
Young Lady and Gentleman Cast & Crew
Cast & Crew members of Young Lady and Gentleman has been listed below. for more details about any cast or crew member just click on their names.
Main Cast
- Ji Hyun Woo as Lee Young Kook
- Lee Se Hee as Park Dan Dan
- Kang Eun Tak as Cha Kun (Dan Dan’s uncle)
- Park Ha Na as Jo Sa Ra
- Ahn Woo Yeon as Park Dae Bum (Dan Dan’s older brother)
- Yoon Jin Yi as Lee Se Ryun (Young Gook’s younger sister)
Supporting Cast
People around Young Kook
- Cha Hwa Yeon as Hwang Dae Ran (Se Ryun’s biological mother)
- Choi Myung Bin (최명빈) as Lee Jae Ni (Young Kook’s daughter)
- Yoo Joon Seo (유준서) as Lee Se Chan (Young Kool’s elder son)
- Seo Woo Jin as Lee Se Jong (Young Kook’s younger son)
People around Dan Dan
- Kim Young Ok as Shin Dal Rae (Yun Shil & Kun’s mother, Dan Dan’s grandmother)
- Lee Jong Won as Park Soo Chul (Dan Dan’s father)
- Oh Hyun Kyung as Cha Yun Shil (Dan Dan’s mother)
- Kim Yi Kyung (김이경) as Kang Mi Rim (Dal Rae’s granddaughter)
People around Sa Ra
- Lee Hwi Hyang as Lee Ki Ja (Sa Ra’s mother)
People around Jang Kook Hee
- Im Ye Jin as Jang Mi Sook (Kook Hee’s older sister)
- Kang Yoon Je as Bong Joon Ho (Mi Sook’s son)
Others
Lee Il Hwa as Anna Kim
Cameo
- Wang Bit Na as Jang Kook Hee
Production Credits
- Production Companies: KBS Drama Production, GnG Production
- Director: Shin Chang Suk
- ScriptWriter: Kim Sa Kyung
Young Lady and Gentleman Episodes
Airs Date | Sep 25, 2021 – Mar 27, 2022 |
Airs On | Saturday, Sunday |
Duration | 1 hr. 10 min. |
Episodes | 52 |
Episode Dates
Episode 1 | Sep 25, 2021 |
Episode 2 | Sep 26, 2021 |
Episode 3 | Oct 02, 2021 |
Episode 4 | Oct 03, 2021 |
Episode 5 | Oct 09, 2021 |
Episode 6 | Oct 10, 2021 |
Episode 7 | Oct 16, 2021 |
Episode 8 | Oct 17, 2021 |
Episode 9 | Oct 23, 2021 |
Episode 10 | Oct 24, 2021 |
Episode 11 | Oct 30, 2021 |
Episode 12 | Oct 31, 2021 |
Episode 13 | Nov 06, 2021 |
Episode 14 | Nov 07, 2021 |
Episode 15 | Nov 13, 2021 |
Episode 16 | Nov 14, 2021 |
Episode 17 | Nov 20, 2021 |
Episode 18 | Nov 21, 2021 |
Episode 19 | Nov 27, 2021 |
Episode 20 | Nov 28, 2021 |
Episode 21 | Dec 04, 2021 |
Episode 22 | Dec 05, 2021 |
Episode 23 | Dec 11, 2021 |
Episode 24 | Dec 12, 2021 |
Episode 25 | Dec 18, 2021 |
Episode 26 | Dec 19, 2021 |
Episode 27 | Dec 25, 2021 |
Episode 28 | Dec 26, 2021 |
Episode 29 | Jan 01, 2022 |
Episode 30 | Jan 02, 2022 |
Episode 31 | Jan 08, 2022 |
Episode 32 | Jan 09, 2022 |
Episode 33 | Jan 15, 2022 |
Episode 34 | Jan 16, 2022 |
Episode 35 | Jan 22, 2022 |
Episode 36 | Jan 23, 2022 |
Episode 37 | Jan 29, 2022 |
Episode 38 | Jan 30, 2022 |
Episode 39 | Feb 06, 2022 |
Episode 40 | Feb 12, 2022 |
Episode 41 | Feb 19, 2022 |
Episode 42 | Feb 20, 2022 |
Episode 43 | Feb 26, 2022 |
Episode 44 | Feb 26, 2022 |
Episode 45 | Mar 05, 2022 |
Episode 46 | Mar 06, 2022 |
Episode 47 | Mar 12, 2022 |
Episode 48 | Mar 13, 2022 |
Episode 49 | Mar 19, 2022 |
Episode 50 | Mar 20, 2022 |
Episode 51 | Mar 26, 2022 |
Episode 52 | Mar 27, 2022 |
Episode Ratings
Date | Ep | TNmS | TNmS | AGB | AGB |
---|---|---|---|---|---|
Nationwide | Seoul | Nationwide | Seoul | ||
2021-09-25 | 1 | 19.4 | – | 22.7 (1st) | 20.7 (1st) |
2021-09-26 | 2 | 21.9 | – | 26.5 (1st) | 24.9 (1st) |
2021-10-02 | 3 | 18.7 | – | 24.3 (1st) | 23.1 (1st) |
2021-10-03 | 4 | 21.0 | – | 25.3 (1st) | 24.3 (1st) |
2021-10-09 | 5 | 19.6 | – | 24.4 (1st) | 23.3 (1st) |
2021-10-10 | 6 | 22.6 | – | 27.8 (1st) | 26.3 (1st) |
2021-10-16 | 7 | 20.2 | – | 26.3 (1st) | 24.8 (1st) |
2021-10-17 | 8 | 23.8 | – | 29.7 (1st) | 27.7 (1st) |
2021-10-23 | 9 | 21.6 | – | 26.8 (1st) | 25.3 (1st) |
2021-10-24 | 10 | 26.5 | – | 30.4 (1st) | 28.6 (1st) |
2021-10-30 | 11 | 22.8 | – | 26.9 (1st) | 25.4 (1st) |
2021-10-31 | 12 | 24.9 | – | 30.0 (1st) | 28.7 (1st) |
2021-11-06 | 13 | 22.6 | – | 27.8 (1st) | 26.5 (1st) |
2021-11-07 | 14 | 26.9 | – | 30.5 (1st) | 28.4 (1st) |
2021-11-13 | 15 | 24.1 | – | 28.2 (1st) | 26.4 (1st) |
2021-11-14 | 16 | 27.2 | – | 32.4 (1st) | 31.1 (1st) |
2021-11-20 | 17 | 25.3 | – | 28.0 (1st) | 26.8 (1st) |
2021-11-21 | 18 | 26.8 | – | 30.3 (1st) | 29.7 (1st) |
2021-11-27 | 19 | – | – | 28.5 (1st) | 26.6 (1st) |
2021-11-28 | 20 | 23.9 | – | 31.3 (1st) | 29.6 (1st) |
2021-12-04 | 21 | 22.5 | – | 29.8 (1st) | 28.2 (1st) |
2021-12-05 | 22 | 26.7 | – | 32.6 (1st) | 30.6 (1st) |
2021-12-11 | 23 | 24.9 | – | 29.5 (1st) | 28.8 (1st) |
2021-12-12 | 24 | 26.1 | – | 33.6 (1st) | 21.1 (1st) |
2021-12-18 | 25 | 26.8 | – | 31.6 (1st) | 30.5 (1st) |
2021-12-19 | 26 | 28.1 | – | 34.5 (1st) | 33.2 (1st) |
2021-12-25 | 27 | – | – | 32.9 (1st) | 31.5 (1st) |
2021-12-26 | 28 | 29.0 | – | 35.7 (1st) | 34.7 (1st) |
2022-01-01 | 29 | 23.6 | – | 31.4 (1st) | 30.0 (1st) |
2022-01-02 | 30 | 24.0 | – | 34.4 (1st) | 33.2 (1st) |
2022-01-08 | 31 | 23.3 | – | 32.3 (1st) | 31.0 (1st) |
2022-01-09 | 32 | 25.7 | – | 36.0 (1st) | 35.2 (1st) |
2022-01-15 | 33 | 22.5 | – | 32.5 (1st) | 31.8 (1st) |
2022-01-16 | 34 | 25.3 | – | 33.1 (1st) | 32.3 (1st) |
2022-01-22 | 35 | 23.1 | – | 31.8 (1st) | 30.7 (1st) |
2022-01-23 | 36 | 25.5 | – | 34.7 (1st) | 32.9 (1st) |
2022-01-29 | 37 | 25.0 | – | 32.0 (1st) | 30.5 (1st) |
2022-01-30 | 38 | 23.4 | – | 32.6 (1st) | 31.8 (1st) |
2022-02-05 | 39 | 21.5 | – | 29.6 (1st) | 28.7 (1st) |
2022-02-12 | 40 | – | – | 30.1 (1st) | 28.8 (1st) |
2022-02-19 | 41 | ||||
2022-02-20 | 42 | ||||
2022-02-26 | 43 | ||||
2022-02-27 | 44 | ||||
2022-03-05 | 45 | ||||
2022-03-06 | 46 | ||||
2022-03-12 | 47 | ||||
2022-03-13 | 48 | ||||
2022-03-19 | 49 | ||||
2022-03-20 | 50 | ||||
2022-03-26 | 51 | ||||
2022-03-27 | 52 |
Teasers & Trailers
Source: Wikipedia, Mydramalist, Asianwiki